Upcoming Events for All Chances for Children Programs
You Can Help
Donate now to help provide children with a CHANCE at improving their lives through better diet and exercise, and learning how to achieve their own goals!
Below is a comprehensive list of all the upcoming events for the various programs of Chances for Children - Arizona. This includes events for Team Chances, Team Fit Kids, Team Sole Sisters, and overall Chances for Children events.
If we're missing an event you would like published, be sure to let us know!
September 2010 Events
| Date and Time | Group | Event | Location |
| September 27 at 5:30 am | Sole Sisters | Strength class | Luna Fitness 975 E. Elliott Road, #106, Tempe, AZ 85284 |
| September 27 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| September 28 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| September 29 | Team Chances | Post track seminars by coaches on nutrition and first race prep | |
| September 1, 8, 15, 22, 29 | All Groups | Wednesday Night Track | - Desert Vista High School Track |
| September 4, 18, 25 | All Groups | Saturday Morning Long Run | - Sole Sports, Tempe - Endurance Rehab, Scottsdale - Endurance Rehab, Phoenix - Pacana Park, Maricopa |
October 2010 Events
| Date and Time | Group | Event | Location |
| October 4 at 5:30 am | Sole Sisters | Strength class | Luna Fitness 975 E. Elliott Road, #106, Tempe, AZ 85284 |
| October 4 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| October 5 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| October 10 | All Groups | Stagecoach Days Maricopa Mile Volunteer and 5K team training run | Pacana Park, Maricopa, AZ Join us for a fun family fitness event in Maricopa to benefit Team Chances and the Fit Kids Programs in Maricopa. This fun event takes you 3.1 miles around Pacana Park and the Stagecoach Days Carnival. Register at http://maricopamile.org/. |
| October 11 at 5:30 am | Sole Sisters | Strength class | Luna Fitness 975 E. Elliott Road, #106, Tempe, AZ 85284 |
| October 11 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| October 12 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| October 13 at 6 pm | Sole Sisters | Monthly Girls Night Out & Run | My Wine Cellar 5030 East Warner Road, Phoenix, AZ 85044 |
| October 18 at 5:30 am | Sole Sisters | Strength class | Luna Fitness 975 E. Elliott Road, #106, Tempe, AZ 85284 |
| October 18 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| October 19 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| October 25 at 5:30 am | Sole Sisters | Strength class | Luna Fitness 975 E. Elliott Road, #106, Tempe, AZ 85284 |
| October 25 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| October 26 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| October 6, 13, 20, 27 | All Groups | Wednesday Night Track | - Desert Vista High School Track |
| Ocober 2, 16, 23, 30 | All Groups | Saturday Morning Long Run | - Sole Sports, Tempe - Endurance Rehab, Scottsdale - Endurance Rehab, Phoenix - Pacana Park, Maricopa |
November 2010 Events
| Date and Time | Group | Event | Location |
| November 1 at 5:30 am | Sole Sisters | Strength class | Luna Fitness 975 E. Elliott Road, #106, Tempe, AZ 85284 |
| November 1 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| November 2 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| November 4 at 6 pm | Sole Sisters | Pre Race Pasta Party | My Wine Cellar 5030 East Warner Road, Phoenix, AZ 85044 |
| November 6 | Team Chances | Women's Half Marathon Expo | Doubletree Paradise Valley Resort 5401 N. Scottsdale Road, Scottsdale, AZ |
| November 7 | Sole Sisters | Women's Half Marathon | Scottsdale, AZ |
| November 7 | Team Chances | Women's Half Marathon - training 5K or training half marathon | Scottsdale, AZ |
| November 7 | Sole Sisters | Post Race Party | Susan Loken's |
| November 8 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| November 9 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| November 15 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| November 16 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| November 20 | Team Chances | Ironkids 5K Volunteer and all group run | Tempe Beach Park |
| November 22 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| November 23 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| November 29 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| November 30 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| November 3, 10, 17, 24 | All Groups | Wednesday Night Track | - Desert Vista High School Track |
| November 6, 13, 27 | All Groups | Saturday Morning Long Run | - Sole Sports, Tempe - Endurance Rehab, Scottsdale - Endurance Rehab, Phoenix - Pacana Park, Maricopa |
December 2010 Events
| Date and Time | Group | Event | Location |
| December 5 at 7:30 am | Team Chances | Fiesta Bowl Half Marathon - team training race | Scottsdale Civic Plaza 75th St and Main, Scottsdale, AZ |
| December 6 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| December 7 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| December 13 at 6 pm | All Groups | Strength class | Pro Edge 50 N 56th Street, Chandler |
| Decmber 14 at 7 pm | All Groups | Strength class | Phoenix - Endurance Rehab, 4440 N 36 ST Suite 240 85018 Scottsdale - Endurance Rehab, 9376 E. Bahia Drive 85260 |
| December 1, 8, 15, 22, 29 | All Groups | Wednesday Night Track | - Desert Vista High School Track |
| December 11, 18, 25 | All Groups | Saturday Morning Long Run | - Sole Sports, Tempe - Endurance Rehab, Scottsdale - Endurance Rehab, Phoenix - Pacana Park, Maricopa |
January 2011 Events
| Date and Time | Group | Event | Location |
| January 8 | Team Chances | Course training run, team picture, final week seminar | PF Chang's Meet at finish line |
| January 13 | Team Chances | Pre-race pasta dinner | |
| January 14 | Team Chances | PF Chang's Expo | Phoenix Convention Center Washington and 3rd Street, Phoenix, AZ |
| January 15 | Team Chances | Kid Rock Race and Expo | |
| January 16 | Team Chances | PF Chang's Event | |
| January 19 | Team Chances | Post Race Party |

